Ad Performance Reporting
Below are the metrics available in Ad Performance Reporting.
Field name | Type | Mode | Description |
---|---|---|---|
date | DATE | REQUIRED | Date in 'YYYY-MM-DD'. |
timezone | STRING | REQUIRED | Timezone used for the date field (ex. America/New_York) |
currency | STRING | NULLABLE | Currency |
platform_id | STRING | REQUIRED | Platform id. |
ad_account_id | STRING | REQUIRED | Ad account id. |
ad_account_title | STRING | NULLABLE | Ad account title. |
campaign_id | STRING | REQUIRED | Campaign id. |
campaign_title | STRING | NULLABLE | Campaign title. |
catalog_item_id | STRING | REQUIRED | Catalog item id. |
catalog_item_title | STRING | NULLABLE | Catalog item title. |
creative_id | STRING | NULLABLE | Creative id. This field will only be provided when the creative configuration is enabled. |
creative_title | STRING | NULLABLE | Creative title. This field will only be provided when the creative configuration is enabled. |
inventory_id | STRING | REQUIRED | Inventory id. |
impressions | INTEGER | NULLABLE | Impression count. |
clicks | INTEGER | NULLABLE | Click count. |
money_spent | INTEGER | NULLABLE | Money spent. It is in a micro-unit. |
purchases | INTEGER | NULLABLE | Direct purchase count. |
revenues | INTEGER | NULLABLE | Money directly earned from ad. It is in a micro-unit. |
goal | STRING | NULLABLE | UNKNOWN_TYPE OPTIMIZE_NONE FIXED_CPC OPTIMIZE_ROAS FIXED_COMMISSION_RATE FIXED_CPM |
cost_type | STRING | NULLABLE | COST_PER_CLICK COST_PER_IMP COST_PER_PURCHASE COST_PER_TIME |
indirect_purchases | INTEGER | NULLABLE | Indirect purchase count. This field will only be visible when the Halo ROAS is enabled. |
indirect_revenues | INTEGER | NULLABLE | Money indirectly earned from ad. It is in a micro-unit. This field will only be visible when the Halo ROAS is enabled. |
Updated 3 months ago