Campaign Info
Below are the metrics available in Campaign Info.
NoteAll timestamps are provided in RFC3339 format and are based on the platform's timezone. This includes:
creative.created_at,creative.updated_at,schedule_start,schedule_end,created_at,updated_at,timestamp
| Field name | Sub field name | Type | Mode | Description |
|---|---|---|---|---|
| ad_account_id | STRING | REQUIRED | The id of the ad account that owns this campaign. It is platform-specific ad_account_id. Value and format can vary according to each Platform. | |
| campaign_id | STRING | REQUIRED | The unique identifier of the campaign. | |
| campaign_title | STRING | NULLABLE | A descriptive name of the campaign. | |
| creative | STRING | REPEATED | A container for all the creative asset information associated with the campaign. This field will only be provided when the creative configuration is enabled. | |
| id | STRING | NULLABLE | The unique identifier of the creative. | |
| title | STRING | NULLABLE | Title of the creative. It is often set as the file name of the image. | |
| review_status | STRING | NULLABLE | The review status of the creative. e.g., APPROVED, IN_REVIEW, REJECTED | |
| created_at | STRING | NULLABLE | The timestamp when the creative was first created. | |
| updated_at | STRING | NULLABLE | The timestamp when the campaign was last updated. | |
| schedule_start | STRING | NULLABLE | The scheduled start time for the campaign. | |
| schedule_end | STRING | NULLABLE | The scheduled end time for the campaign. | |
| daily_budget | INTEGER | NULLABLE | A monetary amount in a specific currency; the unit is micro at fixed point value for accurate accumulation operation. | |
| goal_type | STRING | NULLABLE | CampaignGoal describes which cost-metric goal a campaign aims for. e.g., UNKNOWN_TYPE OPTIMIZE_NONE FIXED_CPC OPTIMIZE_ROAS FIXED_COMMISSION_RATE FIXED_CPM | |
| target_cpc | STRING | NULLABLE | A monetary amount in a specific currency; the unit is micro at fixed point value for accurate accumulation operation. | |
| target_cpm | STRING | NULLABLE | A monetary amount in a specific currency; the unit is micro at fixed point value for accurate accumulation operation. | |
| target_roas | STRING | NULLABLE | Target ROAS in percent. | |
| catalog_item_ids | STRING | REPEATED | List of catalog items belonging to the campaign. A catalog item id can be a product id or deal id in the catalogs. Note that an item can belong to multiple campaigns. | |
| state | BOOLEAN | NULLABLE | The state of the campaign. true(active) or false(inactive) | |
| created_at | STRING | NULLABLE | The timestamp when the campaign was first created. | |
| updated_at | STRING | NULLABLE | The timestamp when the campaign was last updated. | |
| enabling_state | STRING | NULLABLE | The status of the campaign's enabling condition, which determines its ability to run. e.g., UNKNOWN_STATE, ENABLED, DISABLED | |
| offsite_setting_budget | INTEGER | NULLABLE | The budget allocated for offsite settings within the campaign. | |
| timestamp | STRING | NULLABLE | The timestamp when the snapshot of the campaign was taken. |
Updated about 1 month ago
