Campaign states
Each campaign has a state that indicates its current condition which can help identify unexpected problems. This article explains each state, its meaning, and the steps advertisers or platforms can take to address any issues.
Campaign states
State | What it means | Actions to activate a campaign |
---|---|---|
ACTIVE | The campaign is running as expected. | No action is needed. Monitor campaign performance. |
SCHEDULED | The campaign is set to begin at a future date. | Advertisers can change the start date if they want the campaign to start sooner. For example, they can set the start date to the current date if they want the campaign to start immediately. |
IN_REVIEW | The campaign is under review for compliance with the platform's advertising guidelines. | Platform Level: If the asset(s) meet the advertising policies the reviewer approves the asset(s) the status is changed to Approved . The campaign status will change to ACTIVE or SCHEDULED depending on the start date. |
ENDED | The campaign has finished since it has reached its scheduled end date. | If advertisers wish to continue the campaign, they can extend the end date to reactivate it. |
PAUSED | The campaign is temporarily paused. | To resume the campaign, advertisers can change the enabling_state to ACTIVE . |
INACTIVE | The campaign is not running because the ad account is inactive. | Platform Level: Reactivate the ad account to resume the campaign. If the ad account is INACTIVE , the corresponding campaigns of the ad account will also be INACTIVE and cannot run. |
ARCHIVED | The campaign is archived and no longer active. | To restart the campaign, advertisers can restore it from the archive. When restored, the campaign will have the previous status either ENDED or PAUSED . |
ERROR | There is an issue within the campaign, possibly due to invalid items or settings outside the platform's allowed configurations. | To resume the campaign, advertisers must verify that the campaign settings comply with the ad platform's policies and correct any issues found. |
REJECTED | The campaign cannot run because the assets, headline, call to action, or landing option has been rejected due to the platform's advertising policies. | Advertisers can review and modify the assets, headlines, call to action, and landing pages after rejection. Once corrected, the advertiser can resubmit the campaign for review. The review status will change to IN_REVIEW . |
Frequently Asked Questions
Q. What’s the difference between the state
and enabling_state
of a campaign?
state
: This is a comprehensive indicator of the campaign's overall status, which can be affected by a variety of factors, including the campaign's schedule (e.g., whether it's set to run in the future or has ended), review status of associated campaign (e.g.,IN_REVIEW
for compliance with advertising policies), the status of the ad account (e.g.,ACTIVE
orINACTIVE
), and other operational parameters. Thestate
reflects the cumulative effect of these factors, providing an overall picture of the campaign's current condition.enabling_state
: Acts as an advertiser-controlled switch that determines whether the campaign is intended to be active or paused from the advertiser's perspective. However, changing theenabling_state
toENABLED
does not guarantee that the campaign'sstate
will also beACTIVE
. For instance, a campaign with anenabling_state
set toenabled
could still be in anIN_REVIEW
orSCHEDULED
state due to other factors like pending campaign reviews or future start dates. Conversely, a campaign could have itsenabling_state
set toDISABLED
, which would directly influence the campaignsstate
changing it toPAUSED
, directly impacting theenabling_state
for the campaign overallstate
.- The
enabling_state
is an important factor that advertisers control which directly influences a campaign's operation, while the overallstate
of a campaign is determined with a broader set of factors. Thestate
provides a holistic view of the campaign's status, including other factors that could affect its operation.
Updated 1 day ago