Financial Data
Financial Data Exports
Overview
There are 4 financial reports containing Wallet Summary, Wallet History, Spending Limit Summary and Spend Cap Daily Summary reports. The financial data exports are separated into unique storage paths to simplify consumption and streamline integration.
Features and Benefits:
- Day-end closing that aligns with standard financial practices, making your reports more accurate, consistent, and audit-ready.
- Daily summaries per wallet or spending limit are provided and broken down by Prepaid, Credits, and Billable spend.
- History shows both Transaction Date (when spend occurred) and Posted Date (when processed).
- Daily financial summaries and history provide structured, reliable data without the need for manual reconciliation.
Migration to Version 3.0
Please reach out to your Moloco team to activate Data Export or migrate to the latest version.
Data Formats and Storage Paths
All data is stored in parquet format, delivered each day using the following path structure:
gs://{bucket}/{version}/{export_type}/{date}/{file_name}
Parameters | Description |
|---|---|
| The name of the MCM bucket for your platform. |
| The version number (for example, |
| Reflects the data contents, campaign configuration or ad performance. |
| YYYY-MM-DD (e.g., |
| The name of the parquet data file(s). Multiple data files names are incremented by 1. |
Examples:
| Export type | Example path |
|---|---|
| Spending Limit | gs://mcm-export-{platform}/v3/spending_limit/YYYY-MM-DD/data-*.parquet |
| Wallet Data | gs://mcm-export-{platform}/v3/wallet/YYYY-MM-DD/data-*.parquet |
| Wallet History | gs://mcm-export-{platform}/v3/prepayment_wallet_history/YYYY-MM-DD/data-*.parquet |
| Spend Cap | gs://mcm-export-{platform}/v3/spend_cap/YYYY-MM-DD/data-*.parquet |
Financial Data Schemas
Standard Values
- Arrays
ARRAY values are represented natively as lists of structured objects when the data type is RECORD or primitive values for data types such as STRING or INTEGER.
An array can be empty [ ] if there are no values
An array can contain more than 1 object for fields such as assets in the campaign_config_snapshot, where each element holds the full details for 1 asset.
- Nullable
NULLABLE fields may be entirely absent when the data is not relevant to the ad type or does not apply due to campaign settings. For example, when a campaign is created without an end date the field schedule_end will be NULL.
- Required
REQUIRED values are always present in the exported data files.
Data Type
- Records
RECORD containers (STRUCT with named elements) are nested groups of fields and may contain multiple subfields, for example, an asset's ID, type, dimensions, etc. These nested groups of fields are not single values and should not be treated as JSON. Customers should access these fields natively, extracting or filtering on subfield values as required.
- Dates
The DATE data type uses the ISO 8601 standard which is written as (YYYY-MM-DD).
STRINGS which include the date and time, such as created_at or schedule_start, use the full ISO 8601 format written as (YYYY-MM-DDTHH:MM:SSZ)
The fields
assetsandlanding_pagesare only available for Sponsored Brands and Sponsored Display campaigns.
Spending Limits Daily Summary
Spending Limits Schema
| Field name | Type | Mode | Description |
|---|---|---|---|
| date | DATE | REQUIRED | The specific date for the data in 'YYYY-MM-DD'. 2024-10-16 |
| currency | STRING | NULLABLE | Currency in which revenue and spending are calculated for that day. USD |
| ad_account_id | STRING | REQUIRED | The unique identifier for the ad account. acc_12345 |
| ad_account_title | STRING | NULLABLE | The title or name of the ad account. Beauty Roles |
| spending_limit_id | STRING | REQUIRED | The unique identifier for the spending limit associated with the ad account. C5joYSnLd3zvDMvf |
| billable_ad_spend_micro | INTEGER | NULLABLE | The billable ad spend for the day, represented in micro units. It is calculated by subtracting the portion of ad spend covered by credits from the total reported ad spend. 60000000000 (e.g, $60,000.00) |
| credits_beginning_balance_micro | INTEGER | NULLABLE | The cumulative free credits balance in micro units at the start of the day, before any transactions. It includes the previous day’s ending balance. 100000000 (e.g, $100.00) |
| credits_net_change_micro | INTEGER | NULLABLE | The net change amount for free credits in micro units for the day. This is the sum of all changes made to the credits: total credits deposits (positive), ad spend (negative), and withdrawals (negative). The net settlement is used to calculate the ending balance for credits. -5000000 (e.g, (e.g, -$5.00) |
| credits_deposit_micro | INTEGER | NULLABLE | The total amount of free credits deposited in micro units for the day. Deposits are positive values, as they increase the free credits balance. 0 (e.g, $0.00) |
| credits_settled_ad_spend_micro | INTEGER | NULLABLE | The total amount of free credits spent on ads in micro units for the day. Ad spend is represented as a negative value, as it decreases the free credits balance. -5000000 (e.g, -$5.00) |
| credits_withdrawals_micro | INTEGER | NULLABLE | The total amount of free credits refunded in micro units for the day. Withdrawals are represented as a negative value, as they decrease the free credits balance. 0 (e.g, $0.00) |
| credits_ending_balance_micro | INTEGER | NULLABLE | The cumulative free credits balance in micro units after the day’s transactions. It is the sum of the beginning balance and the net settlement for free credits. 95000000 (e.g, $95.00) |
Wallet Daily Summary
Wallet Schema
| Field name | Type | Mode | Description |
|---|---|---|---|
| date | DATE | REQUIRED | The specific date for the data in 'YYYY-MM-DD'. 2024-10-16 |
| currency | STRING | REQUIRED | The currency in which revenue and spending are calculated for that day (e.g., USD, EUR). USD |
| ad_account_id | STRING | REQUIRED | The unique identifier for the ad account. acc_12345 |
| ad_account_title | STRING | NULLABLE | The title or name of the ad account. Beauty Roles |
| wallet_id | STRING | REQUIRED | The unique identifier for the wallet associated with the ad account. C5joYSnLd3zvDMvf |
| total_beginning_balance_micro | INTEGER | NULLABLE | Sum of prepaid + credits beginning balances 600000000 (e.g, $600.00) |
| prepaid_beginning_balance_micro | INTEGER | NULLABLE | The cumulative pre-paid balance in micro units at the start of the day, before any transactions. It includes the previous day’s ending balance. 500000000 (e.g, $500.00) |
| credits_beginning_balance_micro | INTEGER | NULLABLE | The cumulative free credits balance in micro units at the start of the day, before any transactions. It includes the previous day’s ending balance. 100000000 (e.g, $100.00) |
| total_net_change_micro | INTEGER | NULLABLE | Sum of prepaid + credits net changes -35000000 (e.g, -$35.00) |
| prepaid_net_change_micro | INTEGER | NULLABLE | The net change amount for pre-paid funds in micro units for the day. This is the sum of all changes made to the pre-paid fund: total pre-paid deposits (positive), ad spend (negative), and withdrawals (negative). The net settlement is used to calculate the ending balance for pre-paid funds. -30000000 (e.g, -$30.00) |
| credits_net_change_micro | INTEGER | NULLABLE | The net change amount for free credits in micro units for the day. This is the sum of all changes made to the credits: total credits deposits (positive), ad spend (negative), and withdrawals (negative). The net settlement is used to calculate the ending balance for free credits. -5000000 (e.g, -$5.00) |
| total_deposit_micro | INTEGER | NULLABLE | Sum of prepaid + credits deposits 10000000 (e.g, $0.00) |
| prepaid_deposit_micro | INTEGER | NULLABLE | The total amount of pre-paid deposits in micro units for the day. Deposits are positive values, as they increase the pre-paid balance. 10000000 (e.g, $10.00) |
| credits_deposit_micro | INTEGER | NULLABLE | The total amount of free credits deposited in micro units for the day. Deposits are positive values, as they increase the free credits balance. 0 (e.g, $0.00) |
| total_settled_ad_spend_micro | INTEGER | NULLABLE | Sum of prepaid + credits ad spend -35000000 (e.g, -$35.00) |
| prepaid_settled_ad_spend_micro | INTEGER | NULLABLE | The total amount of pre-paid ad spend in micro units for the day. Ad spend is represented as a negative value, as it decreases the pre-paid balance. -30000000 (e.g, -$30.00) |
| credits_settled_ad_spend_micro | INTEGER | NULLABLE | The total amount of free credits spent on ads in micro units for the day. Ad spend is represented as a negative value, as it decreases the free credits balance. -5000000 (e.g, -$5.00) |
| total_withdrawal_micro | INTEGER | NULLABLE | Sum of prepaid + credits withdrawals -10000000 (e.g, -$10.00) |
| prepaid_withdrawal_micro | INTEGER | NULLABLE | The total amount of pre-paid refunds in micro units for the day. Withdrawals are represented as a negative value, as they decrease the pre-paid balance. -10000000 (e.g, -$10.00) |
| credits_withdrawal_micro | INTEGER | NULLABLE | The total amount of free credits refunded in micro units for the day. Withdrawals are represented as a negative value, as they decrease the free credits balance. 0 (e.g, $0.00) |
| total_ending_balance_micro | INTEGER | NULLABLE | Sum of prepaid + credits ending balances 565000000 (e.g, $565.00) |
| prepaid_ending_balance_micro | INTEGER | NULLABLE | The cumulative pre-paid balance in micro units after the day’s transactions. It is the sum of the beginning balance and the net settlement for pre-paid funds. 470000000 (e.g, $470.00) |
| credits_ending_balance_micro | INTEGER | NULLABLE | The cumulative free credits balance in micro units after the day’s transactions. It is the sum of the beginning balance and the net settlement for free credits. 95000000 (e.g, $95.00) |
Wallet Transaction History
Wallet Transaction Schema
| Field name | Type | Mode | Description |
|---|---|---|---|
| transaction_timestamp | DATE | REQUIRED | The timestamp when the transaction was recorded (ISO 8601 format with timezone). 2025-07-12T15:00:13+09:00 |
| currency | STRING | NULLABLE | The currency used by the platform. USD, KRW, JPY, EUR, GBP, etc. |
| ad_account_id | STRING | REQUIRED | Unique identifier of the ad account linked to the wallet. “ad_account_12345” |
| ad_account_title | STRING | NULLABLE | The title or name of the ad account. Beauty Roles |
| wallet_id | STRING | REQUIRED | Unique identifier of the wallet associated with the transaction. C5joYSnLd3zvDMvf |
| transaction_type | STRING | NULLABLE | The type of transaction: SPENT, DEPOSIT, or WITHDRAWAL. SPENT |
| credits_amount_micro | INTEGER | NULLABLE | The amount of credits (in micros) involved in the transaction. Negative indicates deduction. -50000000000 (e.g, -$50,000.00) |
| prepaid_amount_micro | INTEGER | NULLABLE | The amount of prepaid funds (in micros) used or added. Negative indicates deduction. -20000000000 (e.g, -$20,000.00) |
| total_amount_micro | INTEGER | NULLABLE | Total transaction amount (credits + prepaid) in micros. -70000000000 (e.g, -$70,000.00) |
| changed_by_name | INTEGER | NULLABLE | The name of the user or system entity who made the transaction change. Seungho Baek |
| changed_by_email | INTEGER | NULLABLE | The email of the user who changed the transaction.[email protected] |
| changed_by_role | INTEGER | NULLABLE | The role of the user who made the change (e.g., Platform owner, Admin). Platform owner |
Spend Cap History
Spend Cap Daily Summary
| Field name | Type | Mode | Description |
|---|---|---|---|
| date | DATE | REQUIRED | The specific date for the data in 'YYYY-MM-DD'. “2024-10-16” |
| currency | STRING | NULLABLE | Currency in which revenue and spending are calculated. USD, KRW, JPY, EUR, GBP, etc. |
| ad_account_id | STRING | REQUIRED | The unique identifier for the ad. “ad_account_12345” |
| ad_account_title | STRING | NULLABLE | The title or name of the ad account. “Beauty Life” |
| spend_cap_title | RECORD | ARRAY | The array of titles for the spend caps associated with the ad account. "Sample Spend Cap" |
| spend_cap_id | RECORD | ARRAY | The array of unique identifiers for the spend caps associated with the ad account. "O8oToBb8TQIYBZj6" |
| spend_cap_start_date | DATE | REQUIRED | The date when the spend cap starts to become active in 'YYYY-MM-DD'. “2025-01-28” |
| spend_cap_end_date | DATE | NULLABLE | The date when the spend cap expires in 'YYYY-MM-DD'. “2025-02-28” |
| applied_ad_spend_micro | INTEGER | NULLABLE | The billable ad spend for the day, represented in micro units. The figure is calculated by subtracting the portion of ad spend covered by credits from the total reported ad spend. 60000000000 = $60,000.00 |
| campaign_ids | RECORD | ARRAY | The list of campaigns that are associated with the spend cap. |
FAQ
Please see the MCM FAQ.
Updated 3 days ago
